| Race Categories | IOCians | Open Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Distance | Category | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | |
| 21.1 KM | Overall | 20,000 | 18,000 | 14,000 | 12,000 | 11,000 | 60,000 | 40,000 | 30,000 | |
| 18 - 29 Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 30 - 39 Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 40 - 49 Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 50+ Yrs | 10,000 | 7,000 | 6,000 | - | - | 20,000 | 15,000 | 8,000 | ||
| 10 KM | Overall | 12,000 | 10,000 | 9,000 | 8,000 | 7,000 | 25,000 | 20,000 | 15,000 | |
| 18 - 29 Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 30 - 39 Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 40 - 49 Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 50+ Yrs | 5,000 | 3,000 | 3,000 | - | - | 8,000 | 6,000 | 4,000 | ||
| 05 KM | Overall | 10,000 | 8,000 | 6,000 | 3,000 | 2,000 | 12,000 | 10,000 | 8,000 | |
| 18 - 29 Yrs | Trophies | Trophies | ||||||||
| 30 - 39 Yrs | Trophies | Trophies | ||||||||
| 40 - 49 Yrs | Trophies | Trophies | ||||||||
| 50+ Yrs | Trophies | Trophies | ||||||||
| Total Cash Prize | 15,00,000.00 | |||||||||
| Sl. No. | Category | Registration Fee |
|---|---|---|
| 1. | Half Marathon | ₹100 ( All Inclusive ) |
| 2. | 10 KM | ₹100 ( All Inclusive ) |
| 3. | 5 KM | ₹100 ( All Inclusive ) |
The registration fee is exclusively for your participation in the Sail Bhilai Steel Half Marathon 2026. The fee doesn’t in a part or fully guaranty the various amenities provided such as:
| Sl. No. | Category | Cut- Off Time |
|---|---|---|
| 1. | Half Marathon | 3 hrs 15 mins |
| 2. | 10 KM | 90 mins |
| 3. | 5 KM | 50 mins |
Participants may only register for one timed competitive category eligible for prize money. In case a participant is found to have competed in more than one race category, prize money will be awarded only for one event at the sole discretion of the Event Manager. Multiple prizes across categories will not be entertained.
To be eligible for prize money, runners must cross the start line within 10 minutes of the official start time of their category.
Reporting Time: 30 minutes before your race start time.
Line up according to your assigned zone. and so on.